\
PARAMETERS | TEST METHOD | UNIT | TYPICAL VALUE |
---|---|---|---|
Appearance | Visual | Visual | Straw Yellow Liquid |
Specific Gravity @ 15°C | ASTM D - 4052 | g/ml | 0.86 – 0.87 |
ASTM Color | ASTM D - 1500 | 1.5 Max | |
LAB Content | UOP 696 | % | 0.5 Max |
Heavy Alkylate | UOP 696 | % | 99.5 Min |
Viscosity @ 40°C | ASTM D - 445 | cSt | 21.5 Min |
*Disclaimer: Data mentioned in this document and on our site is meant to enable readers to orient themselves about the properties and possible applications of our products and is subject to change without notification.